产品中心

Product Name Vrrm(V) IF(A) Tc=160℃ VF Tj=25℃ typ (V) VF Tj=25℃ max (V) Package Download
G5S06506AT 650 6 1.3 1.5 T0-220AC
G5S06505HT 650 5 1.23 1.5 T0-220F
G5S06505DT 650 5 1.23 1.5 TO-263
G5S06505CT 650 5 1.23 1.5 TO-252
G5S06505AT 650 5 1.23 1.5 T0-220AC
G5S6504Z 650 4 1.4 1.6 QFN5*6
G5S06504QT 650 4 1.4 1.6 QFN8*8
G5S06504HT 650 4 1.4 1.6 T0-220F
G5S06504CT 650 4 1.4 1.6 TO-252
G5S06504AT 650 4 1.4 1.6 T0-220AC
G5S06502AT 650 2 1.3 1.5 T0-220AC
G4S06540PT 650 40 (130°C) 1.46 1.7 TO-247AC-2L
G4S06530BT 650 15 (145°C) 1.5 1.7 TO-247AB-3L
G4S06520BT 650 10 1.38 1.7 TO-247AB-3L
G4S06516BT 650 8 1.4 1.7 TO-247AB-3L
G4S06515LT 650 15 (145°C) 1.5 1.7 TO-247AB-3L
G4S06515QT 650 15 1.5 1.7 QFN8*8
G4S06515PT 650 15 (145°C) 1.5 1.7 TO-247AC-2L
G4S06515HT 650 12.5 (125°C) 1.5 1.7 T0-220F
G4S06515DT 650 15 (145°C) 1.5 1.7 TO-263
G4S06515CT 650 15 (143°C) 1.5 1.7 TO-252
G4S06515AT 650 15 (143°C) 1.5 1.7 TO-220AC
G4S06510QT 650 10 1.38 1.7 QFN8*8
G4S06510JT 650 10 1.38 1.7 TO-220ISO
G4S6508Z 650 8 1.4 1.7 DFN5*6
G4S06508QT 650 8 1.4 1.7 DFN8*8
G4S06508JT 650 8 1.4 1.7 TO-220ISO
G4S06508HT 650 8 (140°C) 1.4 1.7 TO-220F
G4S06508DT 650 8 1.4 1.7 TO-263
G4S06508CT 650 8 1.4 1.7 TO-252
G4S06508AT 650 8 1.4 1.7 TO-220AC
G4S06506CT 650 6(142°C) 1.68 1.8 TO-252
G4S06506HT 650 5(125°C) 1.68 1.8 TO-220F
G4S06506AT 650 6(127°C) 1.68 1.8 TO-220AC
G3S06540PP 650 40 1.52 1.7 TO-247AC-2L
GAS06540B 650 20 1.38 1.7 TO-247AB-3L
G3S06560B 650 30 1.44 1.7 TO-247AB-3L
G3S06540B 650 20 (145°C) 1.52 1.7 TO-247AB-3L
G3S06520B 650 10 1.43 1.7 TO-247AB-3L
G3S06516B 650 8 1.41 1.7 TO-247AB-3L
G3S06512B 650 6 1.43 1.7 TO-247AB-3L
G3S06510B 650 5 1.34 1.7 TO-247AB-3L
G3S065100P 650 100(135°C) 1.65 2 TO-247AC-2L
G3S06550A 650 50 1.45 1.7 TO-220AC
G3S06530L 650 30 1.44 1.7 TO-247AB-3L
G3S06530A 650 30 1.44 1.7 TO-220AC
GAS06520P 650 20 1.38 1.7 TO-247AC-2L

Copyright © 上海道径电子科技有限公司 All Rights Reserved 沪ICP备05064014号-1   网站设计:JCE

  • 首页
  • 联系电话
  • 返回顶部